2020 官网升级中!现在您访问官网的浏览器设备分辨率宽度低于1280px请使用高分辨率宽度访问。
Extensive build envelope of 425 x 425 x 420 mm
High productivity with dual 500-watt lasers option
CAMS Concept boosts machine turn-over rate
Machine: FS421M-2
Material: Aluminum
Size: 412 x 412 x 380 (H) mm
Build Time: 326 Hours
Machine: FS421M-2
Material: Titanium
Size: 365 x 365 x 320 (H) mm
Build Time: 126 Hours
Machine: FS421M-2
Material: Aluminum
Size: 332 x 138 x 66 (H) mm
Build Time: 38 Hours
Technical Data | FS421M |
External Dimensions (L×W×H) | 2770×3220×2350 mm ( 109.1×126.8×92.5 in ) |
Build Cylinder Size1(L×W×H) | 425×425×420 mm ( 16.7×16.7×16.5 in ) (not including build plate thickness) |
Net Weight | Approx. 3450kg ( 7605.9 lb ) (Single-laser) |
Laser Type | Single Laser, 1×500W |
Scanner | Dynamic focusing system |
Scanning Speed | Max. 15.2 m/s ( 49.9 ft/s ) |
Technical Data | FS421M-2 |
External Dimensions (L×W×H) | 2770×3220×2350 mm ( 109.1×126.8×92.5 in ) |
Build Cylinder Size1(L×W×H) | 425×425×420 mm ( 16.7×16.7×16.5 in ) (not including build plate thickness) |
Net Weight | Approx. 3500kg ( 7716.2 lb ) (Dual-laser) |
Laser Type | Dual Lasers, 2×500W |
Scanner | Dynamic focusing system |
Scanning Speed | Max. 15.2 m/s ( 49.9 ft/s ) |
1 The functional build volume depends on the parts/materials.
This website uses cookies. By continuing to visit this website, you agree to our use of cookies. For more details about cookies, see our Privacy Policy.