2020 官网升级中!现在您访问官网的浏览器设备分辨率宽度低于1280px请使用高分辨率宽度访问。
Part Density | 1.12 g/cm³ |
Color | White |
Tensile Strength | 18 MPa |
Tensile Modulus | 61 MPa |
Elongation at Break | 276 % |
Part Density | 1.20 g/cm³ |
Color | White |
Melting Point (10°C/min) | 160 °C |
Heat Deflection Temp (HDT) @ 1.8MPa | n/a |
Heat Deflection Temp (HDT) @ 0.45MPa | n/a |
Tensile Strength | 20 MPa |
Tensile Modulus | 30 MPa |
Elongation at Break | 340 % |
Part Density | 1.20 g/cm³ |
Color | Grey |
Melting Point (10°C/min) | 160°C |
Heat Deflection Temp (HDT) @ 1.8 MPa | n/a |
Heat Deflection Temp (HDT) @ 0.45 MPa | n/a |
Tensile Strength | 20 MPa |
Tensile Modulus | n/a |
Elongation at Break | 520% |
We are here for Your Production.
FIND US IN 16+ COUNTRIESThis website uses cookies. By continuing to visit this website, you agree to our use of cookies. For more details about cookies, see our Privacy Policy.