2020 官网升级中!现在您访问官网的浏览器设备分辨率宽度低于1280px请使用高分辨率宽度访问。
Density | 8.30 g/cm³ |
Tensile Strength | ≥800 MPa |
Yield Strength | ≥600 MPa |
Elongation after Fracture | ≥28 % |
Vickers hardness | ≥260 HV5/15 |
Tensile Strength | ≥680 MPa |
Yield Strength | ≥330 MPa |
Elongation after Fracture | ≥30 % |
Vickers hardness | n/a |
Density | 8.40 g/cm³ |
Tensile Strength | ≥950 MPa |
Yield Strength | ≥680 MPa |
Elongation after Fracture | ≥33 % |
Vickers hardness | ≥260 HV5/15 |
Tensile Strength | ≥850 MPa |
Yield Strength | ≥620 MPa |
Elongation at Break | ≥35 % |
Vickers hardness | n/a |
Density | 8.18 g/cm³ |
Tensile Strength | ≥1060 MPa |
Yield Strength | ≥720 MPa |
Elongation after Fracture | ≥21 % |
Vickers hardness | ≥280 HV5/15 |
Tensile Strength | ≥1400 MPa |
Yield Strength | ≥1120 MPa |
Elongation after Fracture | ≥12 % |
Vickers hardness | ≥410 HV5/15 |
We are here for Your Production.
FIND US IN 16+ COUNTRIESThis website uses cookies. By continuing to visit this website, you agree to our use of cookies. For more details about cookies, see our Privacy Policy.